Wednesday
October 19, 2016
| 830-1000 | REGISTRATION |
| 1000-1030 | Conference Opening |
| 1030-1130 | Lectures |
| 1130-1200 | Coffee Break |
| 1200-1330 | Lectures |
| 1330-1500 | Lunch* |
| 1500-1600 | Poster Papers** |
| 1600-1730 | Lectures and Oral Papers |
| 1730-1800 | Coffee Break |
| 1800-1930 | Oral Papers |
| 2000-2200 | Cocktail* |
Thursday
October 20, 2016
| 830-1030 | Lectures, Oral Papers |
| 1030-1100 | Coffee Break |
| 1100-1230 | Oral Papers |
| 1230-1315 | Poster Papers |
| 1315-1415 | Lunch* |
| 1430-1900 | Visit of the Underground Mine, Ocnele Mari |
| 2000-2400 | Dinner*** |
Friday
October 21, 2016
| 900-1100 | Oral Papers |
| 1100-1130 | Coffee Break |
| 1130-1245 | Oral Papers |
| 1245-1400 | Lunch* |
| 1410 | Conference Closure |